Gold | ||
9ct HM | Per GM | £18.48575.10 |
14ct HM | Per GM | £28.85897.33 |
18ct HM | Per GM | £36.991150.51 |
22ct HM | Per GM | £45.171404.94 |
24ct HM | Per GM | £49.321534.02 |
Gold Coins | ||
Full Sovereign | Unit Price | £360.51 |
Half Sovereign | Unit Price | £180.25 |
Krugerrand | Unit Price | £1534.04 |
Silver | ||
HM | Per KG | £506.7015.76 |
Platinum | ||
HM Pt | Per GM | £22.64704.18 |
Palladium | ||
HM Pd | Per GM | £30.42946.16 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.