| Gold | ||
| 9ct HM | Per GM | £42.141310.70 |
| 14ct HM | Per GM | £65.732044.74 |
| 18ct HM | Per GM | £84.282621.40 |
| 22ct HM | Per GM | £102.943201.79 |
| 24ct HM | Per GM | £112.383495.41 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £821.48 |
| Half Sovereign | Unit Price | £410.74 |
| Krugerrand | Unit Price | £3495.51 |
| Silver | ||
| HM | Per KG | £0.000.00 |
| Platinum | ||
| HM Pt | Per GM | £45.481414.58 |
| Palladium | ||
| HM Pd | Per GM | £35.581106.66 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.