| Gold | ||
| 9ct HM | Per GM | £35.751111.95 |
| 14ct HM | Per GM | £55.771734.64 |
| 18ct HM | Per GM | £71.502223.90 |
| 22ct HM | Per GM | £87.332716.26 |
| 24ct HM | Per GM | £95.342965.40 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £696.94 |
| Half Sovereign | Unit Price | £348.47 |
| Krugerrand | Unit Price | £2965.56 |
| Silver | ||
| HM | Per KG | £993.6930.90 |
| Platinum | ||
| HM Pt | Per GM | £32.841021.43 |
| Palladium | ||
| HM Pd | Per GM | £28.52887.07 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.