| Gold | ||
| 9ct HM | Per GM | £37.011151.14 |
| 14ct HM | Per GM | £57.741795.91 |
| 18ct HM | Per GM | £74.032302.59 |
| 22ct HM | Per GM | £90.422812.37 |
| 24ct HM | Per GM | £98.713070.22 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £721.59 |
| Half Sovereign | Unit Price | £360.79 |
| Krugerrand | Unit Price | £3070.45 |
| Silver | ||
| HM | Per KG | £1066.5433.17 |
| Platinum | ||
| HM Pt | Per GM | £32.781019.57 |
| Palladium | ||
| HM Pd | Per GM | £28.93899.82 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.