| Gold | ||
| 9ct HM | Per GM | £38.791206.81 |
| 14ct HM | Per GM | £60.531882.69 |
| 18ct HM | Per GM | £77.612413.94 |
| 22ct HM | Per GM | £94.792948.30 |
| 24ct HM | Per GM | £103.483218.59 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £756.45 |
| Half Sovereign | Unit Price | £378.22 |
| Krugerrand | Unit Price | £3218.80 |
| Silver | ||
| HM | Per KG | £1375.6342.78 |
| Platinum | ||
| HM Pt | Per GM | £44.751391.88 |
| Palladium | ||
| HM Pd | Per GM | £35.931117.54 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.