| Gold | ||
| 9ct HM | Per GM | £35.321098.57 |
| 14ct HM | Per GM | £55.101713.80 |
| 18ct HM | Per GM | £70.642197.15 |
| 22ct HM | Per GM | £86.272683.29 |
| 24ct HM | Per GM | £94.192929.63 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £688.50 |
| Half Sovereign | Unit Price | £344.25 |
| Krugerrand | Unit Price | £2929.65 |
| Silver | ||
| HM | Per KG | £957.1529.77 |
| Platinum | ||
| HM Pt | Per GM | £33.011026.72 |
| Palladium | ||
| HM Pd | Per GM | £28.56888.31 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.