Gold | ||
9ct HM | Per GM | £28.81896.09 |
14ct HM | Per GM | £44.941397.79 |
18ct HM | Per GM | £57.621792.18 |
22ct HM | Per GM | £70.372188.75 |
24ct HM | Per GM | £76.832389.68 |
Gold Coins | ||
Full Sovereign | Unit Price | £561.62 |
Half Sovereign | Unit Price | £280.81 |
Krugerrand | Unit Price | £2389.75 |
Silver | ||
HM | Per KG | £740.1923.02 |
Platinum | ||
HM Pt | Per GM | £27.62859.07 |
Palladium | ||
HM Pd | Per GM | £22.90712.27 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.