| Gold | ||
| 9ct HM | Per GM | £35.721111.01 |
| 14ct HM | Per GM | £55.721733.08 |
| 18ct HM | Per GM | £71.442222.03 |
| 22ct HM | Per GM | £87.252713.78 |
| 24ct HM | Per GM | £95.252962.60 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £696.29 |
| Half Sovereign | Unit Price | £348.14 |
| Krugerrand | Unit Price | £2962.81 |
| Silver | ||
| HM | Per KG | £991.9130.85 |
| Platinum | ||
| HM Pt | Per GM | £33.521042.58 |
| Palladium | ||
| HM Pd | Per GM | £29.50917.55 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.