| Gold | ||
| 9ct HM | Per GM | £38.151186.59 |
| 14ct HM | Per GM | £59.521851.28 |
| 18ct HM | Per GM | £76.302373.19 |
| 22ct HM | Per GM | £93.192898.53 |
| 24ct HM | Per GM | £101.743164.47 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £743.72 |
| Half Sovereign | Unit Price | £371.86 |
| Krugerrand | Unit Price | £3164.62 |
| Silver | ||
| HM | Per KG | £1476.0245.90 |
| Platinum | ||
| HM Pt | Per GM | £43.981367.93 |
| Palladium | ||
| HM Pd | Per GM | £32.941024.54 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.