Gold | ||
9ct HM | Per GM | £29.01902.31 |
14ct HM | Per GM | £45.251407.43 |
18ct HM | Per GM | £58.021804.62 |
22ct HM | Per GM | £70.862203.99 |
24ct HM | Per GM | £77.362406.16 |
Gold Coins | ||
Full Sovereign | Unit Price | £565.49 |
Half Sovereign | Unit Price | £282.74 |
Krugerrand | Unit Price | £2406.23 |
Silver | ||
HM | Per KG | £755.6023.50 |
Platinum | ||
HM Pt | Per GM | £27.55856.90 |
Palladium | ||
HM Pd | Per GM | £22.21690.80 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.