| Gold | ||
| 9ct HM | Per GM | £37.601169.49 |
| 14ct HM | Per GM | £58.661824.53 |
| 18ct HM | Per GM | £75.202339.29 |
| 22ct HM | Per GM | £91.862857.16 |
| 24ct HM | Per GM | £100.283119.05 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £733.04 |
| Half Sovereign | Unit Price | £366.52 |
| Krugerrand | Unit Price | £3119.19 |
| Silver | ||
| HM | Per KG | £1161.5936.12 |
| Platinum | ||
| HM Pt | Per GM | £35.041090.17 |
| Palladium | ||
| HM Pd | Per GM | £29.75925.32 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.