Gold | ||
9ct HM | Per GM | £28.38882.71 |
14ct HM | Per GM | £44.281377.26 |
18ct HM | Per GM | £56.771765.74 |
22ct HM | Per GM | £69.342156.71 |
24ct HM | Per GM | £75.702354.53 |
Gold Coins | ||
Full Sovereign | Unit Price | £553.36 |
Half Sovereign | Unit Price | £276.68 |
Krugerrand | Unit Price | £2354.63 |
Silver | ||
HM | Per KG | £706.2421.96 |
Platinum | ||
HM Pt | Per GM | £26.63828.28 |
Palladium | ||
HM Pd | Per GM | £21.56670.59 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.