| Gold | ||
| 9ct HM | Per GM | £42.561323.76 |
| 14ct HM | Per GM | £66.392064.96 |
| 18ct HM | Per GM | £85.122647.52 |
| 22ct HM | Per GM | £103.963233.51 |
| 24ct HM | Per GM | £113.503530.24 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £829.66 |
| Half Sovereign | Unit Price | £414.83 |
| Krugerrand | Unit Price | £3530.29 |
| Silver | ||
| HM | Per KG | £1936.2660.22 |
| Platinum | ||
| HM Pt | Per GM | £54.741702.60 |
| Palladium | ||
| HM Pd | Per GM | £38.071184.11 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.